FertRadar
Pricing Get Pro Workspace
Trade, 1995 to 2025

Fertiliser trade

Customs statistics of every reporting country, reconciled, cleaned and converted to nutrient tonnes: 29 products, 36,998 bilateral flows in 2025, 539 documented corrections.

World trade by product, 2025

Tonnes of product, change on 2024, value and average unit value; select a product for its exporters, importers and routes.

Years up to 2024 are complete annual data; only 2025, the latest year, is a FertRadar estimate from the monthly customs declarations (UN Comtrade).

ProductFamilyWorld tradeChangeValue, USDUSD/tLargest exporterLargest importer
UreaNitrogen 60.5 Mt+7.6%26.5 bn438 Russia 16%India 17%
Muriate of potashPotash 58.3 Mt−1.2%19.1 bn328 Canada 38%Brazil 23%
SulphurRaw materials 40.5 Mt+10.7%9.6 bn238 United Arab Emirates 20%China 26%
Phosphate rockRaw materials 30.5 Mt−5.3%4.4 bn143 Jordan 23%India 33%
Ammonium sulphateNitrogen 27.1 Mt+26.2%5.6 bn207 China 79%Brazil 29%
Sulphuric acidRaw materials 22.4 Mt+1.1%2.7 bn120 China 19%Chile 18%
NPK compound fertilisersCompounds 18.4 Mt+9.9%10.3 bn560 Russia 35%India 14%
Diammonium phosphateCompounds 16.7 Mt+2.9%11.9 bn713 Saudi Arabia 28%India 38%
Anhydrous ammoniaIntermediates 16.2 Mt+0.7%8.6 bn533 Trinidad and Tobago 16%India 16%
Monoammonium phosphateCompounds 11.2 Mt−13.9%8.2 bn737 Morocco 25%Brazil 27%
Calcium ammonium nitrateNitrogen 10.1 Mt+9.8%3.2 bn316 Netherlands 21%Germany 21%
Superphosphates (TSP and SSP combined)Phosphate 10.1 Mt+22.2%4.0 bn China 25%Brazil 24%
Other NP (incl. NPS, APS)Compounds 10.1 Mt+17.8%5.3 bn530 China 47%Brazil 34%
Phosphoric acidIntermediates 9.8 Mt−4.2%6.4 bn656 Morocco 30%India 40%
Ammonium nitrateNitrogen 9.2 Mt+9.2%3.8 bn409 Russia 39%Brazil 13%
Urea ammonium nitrate solutionNitrogen 6.7 Mt−1.3%2.2 bn329 Russia 27%United States 33%
Triple superphosphatePhosphate 5.9 Mt+27.5%2.9 bn502 Morocco 67%Brazil 25%
Single superphosphatePhosphate 4.3 Mt+15.6%1.0 bn246 Egypt 42%Brazil 76%
Other fertilisers n.e.c.Compounds 4.0 Mt+25.2%2.8 bn704 Oman 21%Myanmar 24%
Calcium nitrate (double salts with AN)Nitrogen 3.3 Mt+21.5%979 m298 Norway 42%United States 18%
Other phosphatic fertilisersPhosphate 3.1 Mt+52.4%802 m261 Australia 35%Indonesia 38%
Other nitrogenous fertilisersNitrogen 2.2 Mt+15.2%1.0 bn463 Netherlands 22%Brazil 19%
Other potassic fertilisersPotash 2.0 Mt+6.7%752 m369 United States 27%Malaysia 12%
Sulphate of potashPotash 1.8 Mt+6.9%1.1 bn631 Germany 20%Norway 7.1%
Potassium nitrateIntermediates 1.1 Mt+4.1%1.1 bn945 Chile 42%Spain 17%
Other ammonium double salts and mixturesNitrogen 1.1 Mt−0.4%357 m319 Spain 15%Germany 23%
NitrophosphatesCompounds 1.1 Mt+9.8%521 m474 Russia 37%Peru 21%
PK fertilisersCompounds 725 kt+5.3%489 m675 Netherlands 31%France 29%
Sodium nitrateNitrogen 284 kt+68.8%294 m1,036 Chile 48%United States 22%
FertRadar, from customs statistics reconciled by CEPII (BACI). Products overlap (DAP is also counted in phosphates): do not add the rows.Methodology

Net imports of fertilisers by country, 2025

Imports minus exports of fertilisers, tonnes of nutrient; negative values are net exports. Raw materials and intermediates excluded. Select a country for its nutrient market.

206 countries
CountryRegionNP₂O₅K₂O
AfghanistanSouth Asia +51 kt+26 kt+0.5 kt
AlbaniaEurope +15 kt+12 kt+6 kt
AlgeriaAfrica −1.6 Mt+13 kt+16 kt
American SamoaOceania +<0.1 kt+<0.1 kt+<0.1 kt
AndorraEurope +0.4 kt+<0.1 kt+<0.1 kt
AngolaAfrica +31 kt+19 kt+14 kt
AnguillaLatin America +0.2 kt0 kt0 kt
Antigua and BarbudaLatin America −0.5 kt+<0.1 kt+<0.1 kt
ArgentinaLatin America +1.1 Mt+697 kt+63 kt
ArmeniaRussia and Central Asia +16 kt+1 kt+1 kt
ArubaLatin America +<0.1 kt+<0.1 kt+<0.1 kt
AustraliaOceania +2.1 Mt+434 kt+387 kt
AustriaEurope −173 kt−19 kt+4 kt
AzerbaijanRussia and Central Asia −232 kt+21 kt+9 kt
BahamasLatin America +0.2 kt+0.1 kt+<0.1 kt
BahrainMiddle East −297 kt+0.1 kt+2 kt
BangladeshSouth Asia +671 kt+1.6 Mt+290 kt
BarbadosLatin America +0.2 kt+0.3 kt+0.3 kt
BelarusRussia and Central Asia −21 kt−14 kt−4.0 Mt
BelgiumEurope −695 kt−229 kt+342 kt
BelizeLatin America +7 kt+5 kt+4 kt
BeninAfrica +110 kt+93 kt+111 kt
BermudaNorth America +<0.1 kt−<0.1 kt+<0.1 kt
BhutanSouth Asia +<0.1 kt0 kt+<0.1 kt
BoliviaLatin America −200 kt+30 kt−22 kt
Bosnia and HerzegovinaEurope +39 kt+9 kt+10 kt
BotswanaAfrica +11 kt+0.9 kt+0.9 kt
BrazilLatin America +6.5 Mt+4.5 Mt+8.4 Mt
BruneiSouth-East Asia −521 kt+0.6 kt+2 kt
BulgariaEurope +23 kt−7 kt+37 kt
Burkina FasoAfrica +65 kt+23 kt+22 kt
BurundiAfrica +<0.1 kt+31 kt+<0.1 kt
Cabo VerdeAfrica +0.2 kt+<0.1 kt+<0.1 kt
CambodiaSouth-East Asia +208 kt+76 kt+61 kt
CameroonAfrica +19 kt+20 kt+42 kt
CanadaNorth America +513 kt+1.0 Mt−13.2 Mt
Cayman IsdsLatin America +<0.1 kt+<0.1 kt+<0.1 kt
Central African RepublicAfrica +0.1 kt+<0.1 kt+<0.1 kt
ChadAfrica +0.3 kt+0.2 kt+0.2 kt
ChileLatin America +162 kt+125 kt−97 kt
ChinaEast Asia −8.0 Mt−4.2 Mt+6.5 Mt
Christmas IslandOceania +<0.1 kt−9 kt+<0.1 kt
ColombiaLatin America +448 kt+179 kt+435 kt
CongoAfrica +3 kt+3 kt+4 kt
Costa RicaLatin America +134 kt+25 kt+89 kt
Côte d'IvoireAfrica +63 kt+30 kt+78 kt
CroatiaEurope −48 kt+28 kt+39 kt
CubaLatin America +5 kt+4 kt+5 kt
CuraçaoLatin America −0.3 kt−<0.1 kt−0.1 kt
CyprusEurope +20 kt+40 kt+3 kt
CzechiaEurope +166 kt+47 kt+67 kt
DenmarkEurope +197 kt+44 kt+59 kt
DjiboutiAfrica +93 kt+175 kt+<0.1 kt
DominicaLatin America −<0.1 kt+<0.1 kt−<0.1 kt
Dominican RepublicLatin America +71 kt+9 kt+15 kt
DR CongoAfrica +34 kt+1 kt+3 kt
EcuadorLatin America +238 kt+49 kt+164 kt
EgyptAfrica −2.2 Mt−654 kt+109 kt
El SalvadorLatin America +38 kt+6 kt+2 kt
Equatorial GuineaAfrica +0.2 kt+<0.1 kt+0.2 kt
EritreaAfrica +3 kt
EstoniaEurope +55 kt+9 kt+8 kt
EswatiniAfrica +11 kt+4 kt+6 kt
EthiopiaAfrica +132 kt+102 kt+2 kt
Falkland IslandsLatin America +<0.1 kt0 kt0 kt
FijiOceania +4 kt+2 kt+5 kt
FinlandEurope −225 kt−173 kt−102 kt
FranceEurope +1.7 Mt+347 kt+421 kt
French PolynesiaOceania +0.5 kt+0.5 kt+0.1 kt
GabonAfrica +4 kt+3 kt+4 kt
GambiaAfrica +1 kt+2 kt+0.2 kt
GeorgiaRussia and Central Asia −150 kt+7 kt+4 kt
GermanyEurope −12 kt+110 kt−2.0 Mt
GhanaAfrica +51 kt+14 kt+39 kt
GreeceEurope +82 kt−32 kt+63 kt
GreenlandNorth America +<0.1 kt+<0.1 kt0 kt
GrenadaLatin America +0.2 kt+0.3 kt+0.2 kt
GuatemalaLatin America +227 kt+67 kt+144 kt
GuineaAfrica +15 kt+3 kt+3 kt
Guinea-BissauAfrica +0.4 kt+<0.1 kt+<0.1 kt
GuyanaLatin America +6 kt+5 kt+4 kt
HaitiLatin America +1 kt+3 kt+3 kt
HondurasLatin America +130 kt+48 kt+89 kt
Hong KongEast Asia +7 kt−0.1 kt−21 kt
HungaryEurope +113 kt+63 kt+54 kt
IcelandEurope +9 kt+6 kt+5 kt
IndiaSouth Asia +6.8 Mt+4.2 Mt+2.7 Mt
IndonesiaSouth-East Asia −450 kt+485 kt+2.7 Mt
IranMiddle East −1.6 Mt+2 kt+8 kt
IraqMiddle East +31 kt+38 kt+11 kt
IrelandEurope +429 kt+93 kt+136 kt
IsraelMiddle East +84 kt−341 kt−1.6 Mt
ItalyEurope +536 kt+105 kt+187 kt
JamaicaLatin America +3 kt+3 kt+0.8 kt
JapanEast Asia +191 kt+205 kt+194 kt
JordanMiddle East −28 kt−153 kt−1.4 Mt
KazakhstanRussia and Central Asia +103 kt−132 kt−41 kt
KenyaAfrica +191 kt+119 kt+49 kt
KuwaitMiddle East +5 kt+1 kt+14 kt
KyrgyzstanRussia and Central Asia +33 kt+3 kt+2 kt
LaosSouth-East Asia +134 kt+21 kt−1.4 Mt
LatviaEurope +128 kt+26 kt+32 kt
LebanonMiddle East +11 kt−67 kt+7 kt
LesothoAfrica +2 kt+1 kt+1.0 kt
LiberiaAfrica +2 kt+0.6 kt+3 kt
LibyaAfrica −34 kt+18 kt+2 kt
LithuaniaEurope −235 kt−405 kt+54 kt
LuxembourgEurope +28 kt+0.6 kt+0.7 kt
MacaoEast Asia +0.4 kt0 kt−<0.1 kt
MadagascarAfrica +4 kt+6 kt+5 kt
MalawiAfrica +87 kt+24 kt+32 kt
MalaysiaSouth-East Asia −639 kt+187 kt+1.4 Mt
MaldivesSouth Asia +0.1 kt+<0.1 kt+0.1 kt
MaliAfrica +32 kt+8 kt+5 kt
MaltaEurope −3 kt−<0.1 kt+<0.1 kt
Marshall IsdsOceania +0.1 kt+<0.1 kt+<0.1 kt
MauritaniaAfrica +29 kt+3 kt+0.2 kt
MauritiusAfrica −52 kt−27 kt+1 kt
MexicoLatin America +984 kt+102 kt+251 kt
MicronesiaOceania +<0.1 kt
MoldovaEurope +69 kt+14 kt+5 kt
MongoliaEast Asia +0.4 kt+<0.1 kt+<0.1 kt
MontenegroEurope +2 kt+0.6 kt+0.6 kt
MontserratLatin America +<0.1 kt+<0.1 kt+<0.1 kt
MoroccoAfrica −1.1 Mt−5.6 Mt+286 kt
MozambiqueAfrica +65 kt+57 kt+19 kt
MyanmarSouth-East Asia +518 kt+65 kt+82 kt
NamibiaAfrica +60 kt+37 kt−5 kt
NauruOceania 0 kt
NepalSouth Asia +57 kt+21 kt+0.1 kt
NetherlandsEurope −1.4 Mt−55 kt+115 kt
New CaledoniaOceania +5 kt+0.4 kt+0.3 kt
New ZealandOceania +338 kt+141 kt+140 kt
NicaraguaLatin America +87 kt+22 kt+35 kt
NigerAfrica +3 kt+4 kt+2 kt
NigeriaAfrica −1.5 Mt+119 kt+4 kt
NiueOceania 0 kt0 kt0 kt
Norfolk IslandOceania −<0.1 kt−<0.1 kt−<0.1 kt
North KoreaEast Asia +2 kt+5 kt−1 kt
North MacedoniaEurope +21 kt+6 kt+5 kt
NorwayEurope −410 kt−290 kt−55 kt
OmanMiddle East −1.3 Mt−22 kt+6 kt
PakistanSouth Asia +147 kt+328 kt+79 kt
PalauOceania −7 kt−7 kt−7 kt
PalestineMiddle East +0.2 kt+0.4 kt+<0.1 kt
PanamaLatin America +24 kt+9 kt+54 kt
Papua New GuineaOceania +31 kt+3 kt+5 kt
ParaguayLatin America +164 kt+203 kt+296 kt
PeruLatin America +565 kt+135 kt+86 kt
PhilippinesSouth-East Asia +512 kt+132 kt+173 kt
PolandEurope +299 kt+256 kt+694 kt
PortugalEurope +46 kt+9 kt+47 kt
QatarMiddle East −2.2 Mt+0.9 kt+2 kt
RomaniaEurope +819 kt+180 kt+19 kt
RussiaRussia and Central Asia −8.2 Mt−3.2 Mt−10.4 Mt
RwandaAfrica +2 kt+4 kt+2 kt
Saint BarthélemyLatin America −2 kt+<0.1 kt+<0.1 kt
Saint HelenaAfrica −<0.1 kt−<0.1 kt−<0.1 kt
Saint Kitts and NevisLatin America +<0.1 kt+<0.1 kt+<0.1 kt
Saint LuciaLatin America +<0.1 kt+0.3 kt+0.1 kt
Saint Vincent and the GrenadinesLatin America +<0.1 kt+0.6 kt+0.3 kt
SamoaOceania +<0.1 kt+<0.1 kt+<0.1 kt
São Tomé and PríncipeAfrica +<0.1 kt+<0.1 kt+0.2 kt
Saudi ArabiaMiddle East −3.1 Mt−3.0 Mt+31 kt
SenegalAfrica +29 kt−17 kt+6 kt
SerbiaEurope +130 kt−3 kt+53 kt
SeychellesAfrica +<0.1 kt+<0.1 kt+<0.1 kt
Sierra LeoneAfrica +2 kt+1 kt+3 kt
SingaporeSouth-East Asia −49 kt−2 kt−7 kt
SlovakiaEurope −146 kt+16 kt+13 kt
SloveniaEurope +43 kt+38 kt+3 kt
Solomon IslandsOceania −<0.1 kt−<0.1 kt+<0.1 kt
SomaliaAfrica +<0.1 kt+<0.1 kt+<0.1 kt
South AfricaAfrica +411 kt+147 kt+322 kt
South KoreaEast Asia +144 kt−67 kt+353 kt
SpainEurope +659 kt+166 kt−124 kt
Sri LankaSouth Asia +119 kt+16 kt+79 kt
SudanAfrica +46 kt+10 kt+0.9 kt
SurinameLatin America +8 kt+0.8 kt+0.6 kt
SwedenEurope +194 kt+61 kt−29 kt
SwitzerlandEurope +31 kt+5 kt+10 kt
SyriaMiddle East +34 kt+7 kt+2 kt
TaiwanEast Asia +41 kt+20 kt+144 kt
TajikistanRussia and Central Asia +11 kt+4 kt+<0.1 kt
TanzaniaAfrica +142 kt+112 kt+19 kt
ThailandSouth-East Asia +1.6 Mt+336 kt+765 kt
TogoAfrica +39 kt+20 kt+13 kt
TongaOceania +<0.1 kt+<0.1 kt+<0.1 kt
Trinidad and TobagoLatin America −530 kt+1 kt+2 kt
TunisiaAfrica −46 kt−177 kt+6 kt
TürkiyeMiddle East +1.2 Mt+136 kt+114 kt
TurkmenistanRussia and Central Asia −469 kt+5 kt−0.1 kt
Turks and Caicos IslandsLatin America −<0.1 kt+<0.1 kt+<0.1 kt
TuvaluOceania +<0.1 kt
UgandaAfrica +22 kt+7 kt+10 kt
UkraineEurope +755 kt+272 kt+211 kt
United Arab EmiratesMiddle East −871 kt−23 kt−65 kt
United KingdomEurope +1.0 Mt+145 kt+118 kt
United StatesNorth America +2.3 Mt−490 kt+4.4 Mt
UruguayLatin America +271 kt+131 kt+89 kt
UzbekistanRussia and Central Asia −412 kt−10 kt−335 kt
VenezuelaLatin America −190 kt+4 kt+10 kt
Viet NamSouth-East Asia +223 kt+168 kt+96 kt
YemenMiddle East +8 kt+2 kt+1 kt
ZambiaAfrica +277 kt+63 kt+35 kt
ZimbabweAfrica +135 kt+53 kt+61 kt

Matrices, partners and corrections

Where to find the bilateral detail, and how the customs data are cleaned.

Trade matrix

The 12 largest exporters of a product by its 12 largest importers. Each product page also gives the largest routes of the year. Values by route and the full matrix are part of Pro.

Trade matrix

Partners of a country

Each country and product page gives suppliers and destinations, partners over time and supplier concentration.

Example: India, DAP

Corrections

Phantom tonnes, misclassified codes and duplicate reporting are corrected flow by flow, each on documented evidence.

All corrections

Download data

This table

Whole market

See the full history, free

A free account opens the depth on screen: history since 1995, every chart view and the table behind it, top 10 rankings, the compare tool, the names in the trade matrix, and a sample of every data pack.

No card. FertRadar Pro is a separate subscription. By creating an account you accept the terms of use and the privacy policy.