Fertiliser trade matrix
Who sells to whom: the 12 largest exporters of a product by its 12 largest importers, in thousand tonnes of product. Choose a product.
Years up to 2024 are complete annual data; only 2025, the latest year, is a FertRadar estimate from the monthly customs declarations (UN Comtrade).
Urea, 2025
Rows: exporters; columns: importers; kt of product. The values of every route are part of Pro.
India | Brazil | United States | Australia | Thailand | Türkiye | France | Poland | Argentina | Mexico | Canada | Spain | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russia | ||||||||||||
| Qatar | ||||||||||||
| Egypt | ||||||||||||
| Saudi Arabia | ||||||||||||
| China | ||||||||||||
| Nigeria | ||||||||||||
| Algeria | ||||||||||||
| Iran | ||||||||||||
| Oman | ||||||||||||
| Malaysia | ||||||||||||
| United Arab Emirates | ||||||||||||
| Indonesia |
Muriate of potash, 2025
Rows: exporters; columns: importers; kt of product. The values of every route are part of Pro.
Brazil | China | United States | Indonesia | India | Malaysia | Belgium | Thailand | Poland | Morocco | Colombia | South Korea | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | ||||||||||||
| Russia | ||||||||||||
| Belarus | ||||||||||||
| Germany | ||||||||||||
| Israel | ||||||||||||
| Laos | ||||||||||||
| Jordan | ||||||||||||
| United States | ||||||||||||
| Spain | ||||||||||||
| Uzbekistan | ||||||||||||
| Chile | ||||||||||||
| Belgium |
Sulphur, 2025
Rows: exporters; columns: importers; kt of product. The values of every route are part of Pro.
China | Morocco | Indonesia | Brazil | India | United States | DR Congo | Senegal | Israel | Australia | Egypt | Belgium | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United Arab Emirates | ||||||||||||
| Saudi Arabia | ||||||||||||
| Canada | ||||||||||||
| Kazakhstan | ||||||||||||
| Qatar | ||||||||||||
| Iran | ||||||||||||
| South Korea | ||||||||||||
| Kuwait | ||||||||||||
| United States | ||||||||||||
| Zambia | ||||||||||||
| India | ||||||||||||
| Russia |
Phosphate rock, 2025
Rows: exporters; columns: importers; kt of product. The values of every route are part of Pro.
India | United States | Indonesia | Brazil | Lithuania | China | Mexico | Türkiye | Netherlands | Belgium | Norway | Serbia | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan | ||||||||||||
| Morocco | ||||||||||||
| Peru | ||||||||||||
| Egypt | ||||||||||||
| Togo | ||||||||||||
| Algeria | ||||||||||||
| South Africa | ||||||||||||
| Russia | ||||||||||||
| Senegal | ||||||||||||
| Netherlands | ||||||||||||
| Syria | ||||||||||||
| Lebanon |
Ammonium sulphate, 2025
Rows: exporters; columns: importers; kt of product. The values of every route are part of Pro.
Brazil | Viet Nam | United States | Türkiye | Indonesia | India | Myanmar | Thailand | Malaysia | Australia | Mexico | Netherlands | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| China | ||||||||||||
| Belgium | ||||||||||||
| Netherlands | ||||||||||||
| United States | ||||||||||||
| Canada | ||||||||||||
| Germany | ||||||||||||
| Russia | ||||||||||||
| Japan | ||||||||||||
| Spain | ||||||||||||
| South Korea | ||||||||||||
| Taiwan | ||||||||||||
| Poland |
Sulphuric acid, 2025
Rows: exporters; columns: importers; kt of product. The values of every route are part of Pro.
Chile | United States | India | Philippines | Morocco | Saudi Arabia | Indonesia | Kazakhstan | DR Congo | Brazil | Thailand | Türkiye | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| China | ||||||||||||
| Japan | ||||||||||||
| South Korea | ||||||||||||
| Canada | ||||||||||||
| Peru | ||||||||||||
| Germany | ||||||||||||
| Bulgaria | ||||||||||||
| Mexico | ||||||||||||
| Spain | ||||||||||||
| Taiwan | ||||||||||||
| India | ||||||||||||
| Belgium |
NPK compound fertilisers, 2025
Rows: exporters; columns: importers; kt of product. The values of every route are part of Pro.
India | Brazil | Thailand | China | Spain | Poland | Ukraine | Benin | Indonesia | Mexico | France | Philippines | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russia | ||||||||||||
| Norway | ||||||||||||
| Belgium | ||||||||||||
| Finland | ||||||||||||
| Morocco | ||||||||||||
| China | ||||||||||||
| United States | ||||||||||||
| Poland | ||||||||||||
| Germany | ||||||||||||
| Viet Nam | ||||||||||||
| Serbia | ||||||||||||
| Netherlands |
Diammonium phosphate, 2025
Rows: exporters; columns: importers; kt of product. The values of every route are part of Pro.
India | Bangladesh | Pakistan | United States | Viet Nam | Djibouti | Japan | France | Nigeria | Indonesia | New Zealand | Poland | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saudi Arabia | ||||||||||||
| Morocco | ||||||||||||
| China | ||||||||||||
| Russia | ||||||||||||
| Lithuania | ||||||||||||
| Australia | ||||||||||||
| United States | ||||||||||||
| Egypt | ||||||||||||
| Viet Nam | ||||||||||||
| Tunisia | ||||||||||||
| Jordan | ||||||||||||
| Türkiye |
Anhydrous ammonia, 2025
Rows: exporters; columns: importers; kt of product. The values of every route are part of Pro.
India | United States | Morocco | South Korea | Türkiye | Belgium | Norway | France | Taiwan | Bulgaria | Spain | Germany | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinidad and Tobago | ||||||||||||
| Saudi Arabia | ||||||||||||
| Indonesia | ||||||||||||
| United States | ||||||||||||
| Canada | ||||||||||||
| Algeria | ||||||||||||
| Russia | ||||||||||||
| Iran | ||||||||||||
| Oman | ||||||||||||
| Egypt | ||||||||||||
| Qatar | ||||||||||||
| Germany |
Monoammonium phosphate, 2025
Rows: exporters; columns: importers; kt of product. The values of every route are part of Pro.
Brazil | Canada | Australia | Argentina | United States | South Africa | India | Paraguay | Mexico | Chile | Colombia | Ukraine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | ||||||||||||
| Russia | ||||||||||||
| China | ||||||||||||
| Saudi Arabia | ||||||||||||
| United States | ||||||||||||
| Lithuania | ||||||||||||
| Mexico | ||||||||||||
| Bulgaria | ||||||||||||
| Kazakhstan | ||||||||||||
| South Africa | ||||||||||||
| Belgium | ||||||||||||
| Senegal |
Calcium ammonium nitrate, 2025
Rows: exporters; columns: importers; kt of product. The values of every route are part of Pro.
Germany | France | United Kingdom | Ireland | Sweden | Denmark | Romania | Spain | Poland | Hungary | Netherlands | Czechia | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | ||||||||||||
| Belgium | ||||||||||||
| Germany | ||||||||||||
| Austria | ||||||||||||
| Hungary | ||||||||||||
| Türkiye | ||||||||||||
| Poland | ||||||||||||
| Slovakia | ||||||||||||
| Czechia | ||||||||||||
| France | ||||||||||||
| Russia | ||||||||||||
| Spain |
Superphosphates (TSP and SSP combined), 2016
Rows: exporters; columns: importers; kt of product. The values of every route are part of Pro.
Brazil | Indonesia | Bangladesh | United States | Australia | France | Netherlands | United Kingdom | Argentina | Paraguay | Uruguay | Chile | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| China | ||||||||||||
| Morocco | ||||||||||||
| Israel | ||||||||||||
| Tunisia | ||||||||||||
| Netherlands | ||||||||||||
| Egypt | ||||||||||||
| Mexico | ||||||||||||
| Spain | ||||||||||||
| Argentina | ||||||||||||
| Bulgaria | ||||||||||||
| Lebanon | ||||||||||||
| Germany |
Other NP (incl. NPS, APS), 2025
Rows: exporters; columns: importers; kt of product. The values of every route are part of Pro.
Brazil | India | Thailand | Canada | Argentina | Romania | Viet Nam | Türkiye | Ukraine | Philippines | Bulgaria | France | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| China | ||||||||||||
| United States | ||||||||||||
| Russia | ||||||||||||
| South Korea | ||||||||||||
| Saudi Arabia | ||||||||||||
| Kazakhstan | ||||||||||||
| Greece | ||||||||||||
| Morocco | ||||||||||||
| Belgium | ||||||||||||
| Indonesia | ||||||||||||
| Lithuania | ||||||||||||
| Türkiye |
Phosphoric acid, 2025
Rows: exporters; columns: importers; kt of product. The values of every route are part of Pro.
India | Pakistan | Netherlands | United States | Spain | Türkiye | France | Belgium | Brazil | Canada | Mexico | Thailand | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | ||||||||||||
| China | ||||||||||||
| Jordan | ||||||||||||
| Senegal | ||||||||||||
| Israel | ||||||||||||
| Belgium | ||||||||||||
| United States | ||||||||||||
| Tunisia | ||||||||||||
| Mexico | ||||||||||||
| South Africa | ||||||||||||
| Netherlands | ||||||||||||
| Serbia |
Ammonium nitrate, 2025
Rows: exporters; columns: importers; kt of product. The values of every route are part of Pro.
Brazil | Peru | Canada | Kazakhstan | India | United States | Romania | Mexico | Ukraine | Lithuania | Morocco | United Kingdom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russia | ||||||||||||
| United States | ||||||||||||
| Bulgaria | ||||||||||||
| Georgia | ||||||||||||
| Uzbekistan | ||||||||||||
| Lithuania | ||||||||||||
| Sweden | ||||||||||||
| Egypt | ||||||||||||
| Canada | ||||||||||||
| Poland | ||||||||||||
| South Africa | ||||||||||||
| Chile |
Urea ammonium nitrate solution, 2025
Rows: exporters; columns: importers; kt of product. The values of every route are part of Pro.
United States | France | United Kingdom | Argentina | Australia | Belgium | Spain | Romania | Hungary | Germany | Canada | Ukraine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russia | ||||||||||||
| United States | ||||||||||||
| Trinidad and Tobago | ||||||||||||
| Netherlands | ||||||||||||
| Canada | ||||||||||||
| Poland | ||||||||||||
| Slovakia | ||||||||||||
| Lithuania | ||||||||||||
| Belgium | ||||||||||||
| Bulgaria | ||||||||||||
| Germany | ||||||||||||
| Egypt |
Triple superphosphate, 2025
Rows: exporters; columns: importers; kt of product. The values of every route are part of Pro.
Brazil | Bangladesh | India | United States | France | Indonesia | United Kingdom | Argentina | Poland | Chile | Burundi | Tanzania | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | ||||||||||||
| Israel | ||||||||||||
| China | ||||||||||||
| Egypt | ||||||||||||
| Lebanon | ||||||||||||
| Tunisia | ||||||||||||
| Mexico | ||||||||||||
| Saudi Arabia | ||||||||||||
| Netherlands | ||||||||||||
| Kazakhstan | ||||||||||||
| Türkiye | ||||||||||||
| Germany |
Single superphosphate, 2025
Rows: exporters; columns: importers; kt of product. The values of every route are part of Pro.
Brazil | Australia | Paraguay | Uruguay | India | Turkmenistan | New Zealand | Italy | France | Ukraine | Netherlands | Romania | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egypt | ||||||||||||
| China | ||||||||||||
| Israel | ||||||||||||
| Spain | ||||||||||||
| India | ||||||||||||
| Morocco | ||||||||||||
| Argentina | ||||||||||||
| Poland | ||||||||||||
| Uzbekistan | ||||||||||||
| Netherlands | ||||||||||||
| Germany | ||||||||||||
| Australia |
Other fertilisers n.e.c., 2025
Rows: exporters; columns: importers; kt of product. The values of every route are part of Pro.
Myanmar | Viet Nam | Mexico | Brazil | United States | Tanzania | Uganda | Australia | Ecuador | Canada | Dominican Republic | Argentina | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oman | ||||||||||||
| China | ||||||||||||
| Chile | ||||||||||||
| Israel | ||||||||||||
| Russia | ||||||||||||
| United States | ||||||||||||
| Belgium | ||||||||||||
| South Africa | ||||||||||||
| Viet Nam | ||||||||||||
| Qatar | ||||||||||||
| United Kingdom | ||||||||||||
| Spain |
Calcium nitrate (double salts with AN), 2025
Rows: exporters; columns: importers; kt of product. The values of every route are part of Pro.
United States | India | South Africa | Mexico | Spain | Brazil | Kenya | Tanzania | Egypt | Australia | Italy | Peru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway | ||||||||||||
| China | ||||||||||||
| Russia | ||||||||||||
| Czechia | ||||||||||||
| Türkiye | ||||||||||||
| South Africa | ||||||||||||
| Netherlands | ||||||||||||
| Egypt | ||||||||||||
| Finland | ||||||||||||
| Slovakia | ||||||||||||
| Belgium | ||||||||||||
| Portugal |
Other phosphatic fertilisers, 2025
Rows: exporters; columns: importers; kt of product. The values of every route are part of Pro.
Indonesia | Brazil | United States | Malaysia | Romania | Spain | Cambodia | Türkiye | Mali | France | Poland | Portugal | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | ||||||||||||
| China | ||||||||||||
| Russia | ||||||||||||
| Egypt | ||||||||||||
| Jordan | ||||||||||||
| Pakistan | ||||||||||||
| Christmas Island | ||||||||||||
| South Africa | ||||||||||||
| Morocco | ||||||||||||
| Spain | ||||||||||||
| Austria | ||||||||||||
| Viet Nam |
Other nitrogenous fertilisers, 2025
Rows: exporters; columns: importers; kt of product. The values of every route are part of Pro.
Brazil | United States | Germany | Mexico | Viet Nam | Zambia | Colombia | France | Tunisia | Canada | Malaysia | Norway | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | ||||||||||||
| China | ||||||||||||
| Russia | ||||||||||||
| Norway | ||||||||||||
| South Africa | ||||||||||||
| Belgium | ||||||||||||
| Canada | ||||||||||||
| Czechia | ||||||||||||
| Poland | ||||||||||||
| Germany | ||||||||||||
| United States | ||||||||||||
| Brazil |
Other potassic fertilisers, 2025
Rows: exporters; columns: importers; kt of product. The values of every route are part of Pro.
Malaysia | Brazil | Netherlands | Canada | Guatemala | United States | Mexico | France | Colombia | Sri Lanka | China | Germany | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | ||||||||||||
| United Kingdom | ||||||||||||
| Germany | ||||||||||||
| Russia | ||||||||||||
| Canada | ||||||||||||
| Netherlands | ||||||||||||
| Uzbekistan | ||||||||||||
| Egypt | ||||||||||||
| Israel | ||||||||||||
| United Arab Emirates | ||||||||||||
| South Africa | ||||||||||||
| Belgium |
Sulphate of potash, 2025
Rows: exporters; columns: importers; kt of product. The values of every route are part of Pro.
Norway | Belgium | South Africa | United States | Australia | Netherlands | Morocco | France | India | Peru | Brazil | Mexico | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | ||||||||||||
| Sweden | ||||||||||||
| Belgium | ||||||||||||
| Egypt | ||||||||||||
| Taiwan | ||||||||||||
| China | ||||||||||||
| Uzbekistan | ||||||||||||
| United States | ||||||||||||
| Türkiye | ||||||||||||
| Canada | ||||||||||||
| Russia | ||||||||||||
| Austria |
Potassium nitrate, 2025
Rows: exporters; columns: importers; kt of product. The values of every route are part of Pro.
Spain | Netherlands | United States | Italy | Peru | Morocco | Poland | Türkiye | South Africa | Australia | Belgium | Greece | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chile | ||||||||||||
| Jordan | ||||||||||||
| Israel | ||||||||||||
| China | ||||||||||||
| Netherlands | ||||||||||||
| Denmark | ||||||||||||
| Belgium | ||||||||||||
| Belarus | ||||||||||||
| Spain | ||||||||||||
| Germany | ||||||||||||
| Austria | ||||||||||||
| Poland |
Other ammonium double salts and mixtures, 2025
Rows: exporters; columns: importers; kt of product. The values of every route are part of Pro.
Germany | Denmark | Cambodia | Netherlands | United Kingdom | France | Myanmar | Belgium | Poland | Ukraine | Lithuania | Hungary | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | ||||||||||||
| Slovakia | ||||||||||||
| Poland | ||||||||||||
| Netherlands | ||||||||||||
| Viet Nam | ||||||||||||
| Russia | ||||||||||||
| Oman | ||||||||||||
| Belgium | ||||||||||||
| China | ||||||||||||
| France | ||||||||||||
| Greece | ||||||||||||
| Croatia |
Nitrophosphates, 2025
Rows: exporters; columns: importers; kt of product. The values of every route are part of Pro.
Peru | Mexico | France | India | Germany | Romania | Kenya | Canada | Bulgaria | Sweden | Malaysia | Guatemala | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russia | ||||||||||||
| Belgium | ||||||||||||
| Indonesia | ||||||||||||
| Finland | ||||||||||||
| United States | ||||||||||||
| Tanzania | ||||||||||||
| Austria | ||||||||||||
| Italy | ||||||||||||
| Saudi Arabia | ||||||||||||
| Netherlands | ||||||||||||
| Türkiye | ||||||||||||
| Lithuania |
PK fertilisers, 2025
Rows: exporters; columns: importers; kt of product. The values of every route are part of Pro.
France | Poland | India | Germany | Croatia | Netherlands | Malawi | Ukraine | United States | Belgium | Malaysia | Ireland | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | ||||||||||||
| Germany | ||||||||||||
| China | ||||||||||||
| Belgium | ||||||||||||
| Poland | ||||||||||||
| Oman | ||||||||||||
| Dominican Republic | ||||||||||||
| Serbia | ||||||||||||
| Israel | ||||||||||||
| Spain | ||||||||||||
| Norway | ||||||||||||
| Denmark |
Sodium nitrate, 2025
Rows: exporters; columns: importers; kt of product. The values of every route are part of Pro.
United States | Netherlands | Japan | Brazil | Canada | Malaysia | Australia | Peru | Viet Nam | Belgium | South Korea | Indonesia | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chile | ||||||||||||
| China | ||||||||||||
| Germany | ||||||||||||
| Netherlands | ||||||||||||
| Czechia | ||||||||||||
| Russia | ||||||||||||
| South Korea | ||||||||||||
| Uzbekistan | ||||||||||||
| South Africa | ||||||||||||
| Poland | ||||||||||||
| United States | ||||||||||||
| Belgium |