Potash mining capacity by country and site
Identified potash capacity totals 58.5 Mt K₂O, against 2024 production of 49.0 Mt K₂O.
By country
Identified capacity (bar) against the USGS reference (dashed outline), tonnes of K₂O a year. Click "i" for the coverage note.
| Country | Identified | USGS reference | Coverage | Production 2024 | |
|---|---|---|---|---|---|
| Canada above the USGS reference. USGS reference corrected by FertRadar (the explanation is part of Pro). | 21.2 Mt | 18.5 Mt | 115% | 14.4 Mt | |
| Russia partly identified. USGS country reference | 10.4 Mt | 11.0 Mt | 95% | 10.0 Mt | |
| Belarus partly identified. USGS reference corrected by FertRadar (the explanation is part of Pro). | 7.9 Mt | 9.0 Mt | 88% | 7.1 Mt | |
| China partly identified. USGS reference corrected by FertRadar (the explanation is part of Pro). | 5.3 Mt | 5.6 Mt | 91% | 6.8 Mt | |
| Germany partly identified. USGS reference corrected by FertRadar (the explanation is part of Pro). | 3.6 Mt | – | 82% | 3.1 Mt | |
| Israel partly identified. USGS country reference | 2.3 Mt | 2.7 Mt | 87% | 2.3 Mt | |
| Laos partly identified. USGS country reference | 1.9 Mt | 2.0 Mt | 94% | 1.7 Mt | |
| Jordan above the USGS reference. USGS country reference | 1.7 Mt | 1.5 Mt | 116% | 1.7 Mt | |
| Chile complete. USGS country reference | 1.7 Mt | 1.7 Mt | 100% | 638 kt | |
| Spain complete. USGS reference corrected by FertRadar (the explanation is part of Pro). | 660 kt | 650 kt | 101% | 489 kt | |
| United States no USGS reference. USGS country reference | 622 kt | – | no USGS reference | – | |
| Brazil above the USGS reference. USGS country reference | 420 kt | 300 kt | 140% | 399 kt | |
| Uzbekistan above the USGS reference. USGS country reference | 360 kt | 198 kt | 182% | 339 kt | |
| Bolivia no USGS reference. USGS reference corrected by FertRadar (the explanation is part of Pro). | 210 kt | – | no USGS reference | 50 kt | |
| United Kingdom above the USGS reference. USGS country reference | 140 kt | 84 kt | 167% | – | |
| Turkmenistan partly identified. USGS country reference | 0 kt | 14 kt | partly identified | 0 kt |
Operators and sites
Site names and operators are free. Capacity of each site, the year of the figure and its source document are part of Pro.
| Country | Operator | Site | Capacity as published PRO | K₂O, kt a year PRO | Source PRO |
|---|---|---|---|---|---|
| Russia | PAO Uralkali (Uralchem group) | Verkhnekamskoye deposit: Berezniki and Solikamsk mines and mills, Perm Krai | ••• | ••• | ••• |
| Belarus | OAO Belaruskali (Government of Belarus 100%) | Belaruskali, all sites (Starobin mine groups 1 to 4, Berezovsky and Darasinsky mines; Petrikov GOK) | ••• | ••• | ••• |
| Canada | Nutrien Ltd. | Rocanville, Saskatchewan | ••• | ••• | ••• |
| Canada | The Mosaic Company | Esterhazy (K1, K2, K3), Saskatchewan | ••• | ••• | ••• |
| China | Qinghai Salt Lake Industry Co., Ltd. | Qarhan Salt Lake, Golmud (potash branch, Sanyuan, Yuantong, Jingda) (end-2025) | ••• | ••• | ••• |
| Canada | Nutrien Ltd. | Allan, Saskatchewan | ••• | ••• | ••• |
| Canada | The Mosaic Company | Belle Plaine, Saskatchewan | ••• | ••• | ••• |
| Israel | Dead Sea Works Ltd. (ICL Group) | Dead Sea Works, Sodomcalculated value | ••• | ••• | ••• |
| Canada | Nutrien Ltd. | Lanigan, Saskatchewan | ••• | ••• | ••• |
| Canada | Nutrien Ltd. | Vanscoy, Saskatchewan | ••• | ••• | ••• |
| Canada | Nutrien Ltd. | Cory, Saskatchewan | ••• | ••• | ••• |
| Russia | EuroChem Group AG | EuroChem Usolskiy (Usolskiy Potash Complex), Perm Krai | ••• | ••• | ••• |
| Jordan | Arab Potash Company (APC) | Ghor Al-Safi plants | ••• | ••• | ••• |
| Germany | K+S Minerals and Agriculture GmbH (K+S AG) | Werra integrated site (Hattorf, Wintershall, Unterbreizbach) | ••• | ••• | ••• |
| Chile | SQM Salar S.A. (SQM) | Salar de Atacama | ••• | ••• | ••• |
| Canada | The Mosaic Company | Colonsay, Saskatchewan | ••• | ••• | ••• |
| Canada | K+S Potash Canada GP (K+S AG) | Bethune, Saskatchewan (solution mining) | ••• | ••• | ••• |
| Laos | Asia-Potash International Investment (Guangzhou) Co., Ltd. (SZSE 000893) | Khammouane potash complex (Dongtai and Pengxia-Nongbo), Thakhek | ••• | ••• | ••• |
| China | Zangge Mining Co., Ltd. (Golmud Zangge Potash Fertilizer) | Qarhan Salt Lake, Golmud | ••• | ••• | ••• |
| Germany | K+S Minerals and Agriculture GmbH (K+S AG) | Zielitzcalculated value | ••• | ••• | ••• |
| China | SDIC Xinjiang Luobupo Potash Co., Ltd. (SDIC; Xinjiang Guannong 20.3%) | Lop Nur, Ruoqiang, Xinjiang | ••• | ••• | ••• |
| Germany | K+S Minerals and Agriculture GmbH (K+S AG) | Neuhof-Ellers | ••• | ••• | ••• |
| Russia | EuroChem Group AG | EuroChem VolgaKaliy (Gremyachinskoe), Volgograd Oblast | ••• | ••• | ••• |
| Spain | ICL Iberia (ICL Group) | Suria processing plant and Cabanasses mine, Catalonia | ••• | ••• | ••• |
| Laos | Lao Kaiyuan Mining Sole Co., Ltd. (Qingdao East Steel Tower, SZSE 002545) | Thakhek mining area, Khammouane | ••• | ••• | ••• |
| Brazil | Mosaic Fertilizantes (The Mosaic Company) | Taquari-Vassouras, Sergipe | ••• | ••• | ••• |
| Uzbekistan | Dehkanabad Potash Plant JSC (Uzkimyosanoat; privatised to Asian Chemical Group in 2025) | Dehkanabad plant and Tubegatan mine, Kashkadarya | ••• | ••• | ••• |
| Bolivia | Yacimientos de Litio Bolivianos (YLB, state) | Salar de Uyuni (Llipi) MOP plant | ••• | ••• | ••• |
| United States | The Mosaic Company | Carlsbad, New Mexico (K-Mag langbeinite) | ••• | ••• | ••• |
| Canada | Nutrien Ltd. | Patience Lake, Saskatchewan | ••• | ••• | ••• |
| China | Minmetals Salt Lake Co., Ltd. (China Minmetals; 51% to Qinghai Salt Lake from Dec 2025) | Yiliping Salt Lake, Qinghai | ••• | ••• | ••• |
| United States | Compass Minerals International | Ogden, Great Salt Lake, Utah | ••• | ••• | ••• |
| United Kingdom | Cleveland Potash Ltd. (ICL Boulby, ICL Group) | Boulby mine, North Yorkshire (Polysulphate, polyhalite) | ••• | ••• | ••• |
| Chile | SQM Salar S.A. (SQM) | Salar de Atacama (dual MOP/SOP plant) | ••• | ••• | ••• |
| United States | Intrepid Potash, Inc. | HB, Carlsbad, New Mexico | ••• | ••• | ••• |
| China | Tibet Mining Development Co., Ltd. (SZSE 000762) | Zabuye Salt Lake, phase II, Tibet | ••• | ••• | ••• |
| United States | Intrepid Potash, Inc. | East, Carlsbad (Trio langbeinite) | ••• | ••• | ••• |
| United States | Intrepid Potash, Inc. | Moab (Cane Creek), Utah | ••• | ••• | ••• |
| United States | Intrepid Potash, Inc. | Wendover, Utah | ••• | ••• | ••• |
| Laos | Sino-Lao Potash Mining Ltd. | Thong Mang mine and plant | ••• | ••• | ••• |
| Laos | Laotian Potash Mining Industry Co. | MOP plant | ••• | ••• | ••• |
| China | SDIC Xinjiang Luobupo Potash Co., Ltd. | Lop Nur, Ruoqiang, Xinjiang (potassium magnesium sulphate) | ••• | ••• | ••• |
| Iran | Iran Potash Co. (IMPASCO / IMIDRO) | Khur and Biabanak (Zanjan) mines and plantcalculated value | ••• | ••• | ••• |
| Laos | Asia-Potash International Investment (Guangzhou) Co., Ltd. (SZSE 000893) | Khammouane potash complex (Dongtai and Pengxia-Nongbo), Thakhek (end-2025)operating (end-2025 figure, not in the end-2024 total), not in the total | ••• | ••• | |
| Russia | PAO Uralkali (Uralchem group) | Ust-Yayva mine (Berezniki, Verkhnekamskoye deposit)operating (component of the Verkhnekamskoye row, not additive), not in the total | ••• | ••• | |
| Turkmenistan | State Concern Turkmenkhimiya | Garlyk potash mining and processing complex, Lebapidled, not in the total | ••• | ••• | |
| China | Zangge Mining Co., Ltd. (Golmud Zangge Potash Fertilizer) | Qarhan Salt Lake, Golmud (end-2025)operating (end-2025 figure, not in the end-2024 total), not in the total | ••• | ••• | |
| Uzbekistan | Dehkanabad Potash Plant JSC (Uzkimyosanoat) | Dehkanabad plant and Tubegatan mine, Kashkadaryasuperseded, not in the total | ••• | ••• | |
| Belarus | OAO Belaruskali (Government of Belarus 100%) | Starobin deposit mines and plants (1st to 4th mine groups, Berezovsky mine), Soligorskoperating, not in the total | ••• | ••• | |
| Belarus | OAO Belaruskali (Government of Belarus 100%) | Petrikov mining and processing complex (GOK), Gomel Oblastoperating, not in the total | ••• | ••• | |
| Germany | K+S Minerals and Agriculture GmbH (K+S AG) | Sigmundshallclosed, not in the total | ••• | ••• | |
| China | Wentong Potassium Salt Group (with Qinghai Salt Lake) | Golmud plantoperating, not in the total | ••• | ••• | |
| China | Inner Mongolia Tonghui Potash Fertilizer Co., Ltd. | Nei Mongol plantoperating, not in the total | ••• | ••• | |
| Chile | Albemarle Corp. | Salar de Atacama plantoperating, not in the total | ••• | ••• | |
| Spain | ICL Iberia (ICL Group) | Sallent plant and Vilafruns mine (Balsareny)idled, not in the total | ••• | ••• | |
| Thailand | Thai Kali Co., Ltd. | Dan Khun Thot mine, Nakhon Ratchasimaoperating, not in the total | ••• | ••• | |
| United States | Intrepid Potash, Inc. | West mine, Carlsbadidled, not in the total | ••• | ••• |
Projects
15 announced or under construction, not in the identified capacity. Capacities and sources are part of Pro.
| Country | Company | Project | Status | Capacity as published PRO |
|---|---|---|---|---|
| Canada | BHP Group | Jansen Stage 2, Saskatchewan | construction | ••• |
| Canada | BHP Group | Jansen Stage 1, Saskatchewan | construction | ••• |
| United Kingdom | Anglo American (Woodsmith) | Woodsmith polyhalite project, North Yorkshire | construction | ••• |
| Russia | PAO Uralkali (Uralchem group) | New Solikamsk-2 mine (Solikamsk, Verkhnekamskoye deposit) | construction | ••• |
| Brazil | Brazil Potash Corp. (Potassio do Brasil) | Autazes, Amazonas | planned | ••• |
| Russia | PAO Acron (Verkhnekamsk Potash Company) | Talitsky mining and processing complex, Perm Krai | construction | ••• |
| Belarus | Nedra Neman / OAO Nedra Nezhin (state; successor of Slavkali) | Nezhinsky mining and processing complex (Lyuban district) | construction | ••• |
| Laos | Zangge Mining Co., Ltd. | Xaythany and Pak Ngum districts (Vientiane) | planned | ••• |
| Thailand | Asean Potash Chaiyaphum Plc. | Bamnet Narong mine and plant, Chaiyaphum | planned | ••• |
| Thailand | Asean Potash Chaiyaphum Plc. | Bamnet Narong mine and plant, Chaiyaphum | planned | ••• |
| Laos | Lao Kaiyuan Mining Sole Co., Ltd. | Thakhek, phase II | construction | ••• |
| United States | Michigan Potash (company not named by USGS) | Osceola County, Michigan | planned | ••• |
| Spain | Highfield Resources (Geoalcali) | Muga potash project, phase 1, Navarra/Aragon | planned | ••• |
| Thailand | Thai Kali Co., Ltd. | Dan Khun Thot mine, Nakhon Ratchasima | construction | ••• |
| Belarus | OAO Belaruskali (Government of Belarus 100%) | Darasinsky (Varvarinsky) mine, 3rd mine group, Starobin deposit | construction | ••• |
Operators in the total
About this data
Methodology: capacityDefinitions2
- Identified capacity
- Identified capacity at the end of 2024: sum of site capacities from producers' documents or authorities, converted to nutrient. Compared with the USGS country reference.
- Coverage
- Identified capacity divided by the USGS facility capacity of the country, corrected where it is shown to be wrong.
Sources and reliability2
Official statistics and the producers' own documents only, cleaned and reconciled by FertRadar. Every figure keeps a reference to its document, and every correction to the customs data is documented one by one.
- U.S. Geological Survey, Minerals Yearbook (Public domain (U.S. Government work))
- Producers and authorities, Annual reports
The document, page and date behind each figure are listed in the Pro data files. Sources and licences
Notes5
- Canada has the largest identified potash capacity at the end of 2024: 21.2 Mt K₂O, 36% of the identified total, ahead of Russia (10.4 Mt) and Belarus (7.9 Mt).
- Capacity: nameplate or stated capacity at the end of 2024, 100% of each site, as published; calculated values are flagged with their method.
- Potash in K₂O (potassium chloride at 60% K₂O unless a grade is published); phosphate rock in P₂O₅ (published grade, else the USGS national average grade, else 30%).
- The reference is the USGS facility capacity by country (2024), corrected where it is shown to be wrong; coverage = identified capacity / reference.
- Production 2024: USGS Minerals Yearbook 2024, except Syria phosphate rock (FertRadar estimate from partners' imports, low confidence).
How to cite
FertRadar (2026), "Potash mining capacity by country and site", fertradar.com, https://fertradar.com/capacity/potash/, Release 2026.10.