Phosphate rock mining capacity by country and site
Identified phosphate rock capacity totals 68.8 Mt P₂O₅, against 2024 production of 70.9 Mt P₂O₅.
By country
Identified capacity (bar) against the USGS reference (dashed outline), tonnes of P₂O₅ a year. Click "i" for the coverage note.
| Country | Identified | USGS reference | Coverage | Production 2024 | |
|---|---|---|---|---|---|
| China partly identified (lower bound for the rest). Other producers at least 18.4 Mt. No USGS facility capacity | 15.7 Mt | – | partly identified (lower bound for the rest) | 34.1 Mt | |
| Morocco complete. USGS reference corrected by FertRadar (the explanation is part of Pro). | 14.7 Mt | 14.7 Mt | 100% | 10.9 Mt | |
| United States no USGS reference. No USGS facility capacity | 7.5 Mt | – | no USGS reference | – | |
| Russia complete. USGS reference corrected by FertRadar (the explanation is part of Pro). | 6.0 Mt | 6.3 Mt | 96% | 5.7 Mt | |
| Jordan complete. USGS country reference | 3.9 Mt | 3.8 Mt | 103% | 3.7 Mt | |
| Saudi Arabia complete. USGS reference corrected by FertRadar (the explanation is part of Pro). | 3.4 Mt | 3.4 Mt | 100% | 3.3 Mt | |
| Egypt partly identified. USGS country reference | 2.9 Mt | 3.5 Mt | 82% | 1.5 Mt | |
| Brazil above the USGS reference. USGS country reference | 2.6 Mt | 2.4 Mt | 109% | 1.9 Mt | |
| Tunisia partly identified. USGS country reference | 1.6 Mt | 2.5 Mt | 64% | 950 kt | |
| Peru complete. USGS reference corrected by FertRadar (the explanation is part of Pro). | 1.4 Mt | 1.4 Mt | 100% | 1.4 Mt | |
| South Africa partly identified. USGS country reference | 1.3 Mt | 1.4 Mt | 94% | 808 kt | |
| Israel no USGS reference. USGS reference corrected by FertRadar (the explanation is part of Pro). | 1.3 Mt | – | no USGS reference | 736 kt | |
| Kazakhstan no USGS reference. No USGS facility capacity | 1.2 Mt | – | no USGS reference | 425 kt | |
| Senegal above the USGS reference. USGS country reference | 1.0 Mt | 678 kt | 148% | 950 kt | |
| Australia above the USGS reference. USGS country reference | 694 kt | 616 kt | 113% | 700 kt | |
| Mexico no USGS reference. No USGS facility capacity | 632 kt | – | no USGS reference | 110 kt | |
| Viet Nam partly identified (rest calculated from 2024 output, a lower bound). Other producers at least 153 kt. USGS country reference | 627 kt | 300 kt | 209% | 780 kt | |
| Algeria above the USGS reference. USGS country reference | 620 kt | 496 kt | 125% | 518 kt | |
| Togo partly identified. USGS reference corrected by FertRadar (the explanation is part of Pro). | 549 kt | 712 kt | 77% | 570 kt | |
| Finland complete. USGS reference corrected by FertRadar (the explanation is part of Pro). | 407 kt | 401 kt | 102% | 390 kt | |
| Syria partly identified. USGS country reference Production 2024: FertRadar estimate from partners' imports (India and Serbia record 1.03 Mt of rock from Syria; Iran, an earlier buyer, is missing, so a lower bound), low confidence; USGS estimate 230 kt P₂O₅ (owner decision of 20 Oct 2026) | 316 kt | 1.3 Mt | 23% | 315 kt | |
| Uzbekistan partly identified (rest calculated from 2024 output, a lower bound). Other producers at least 47 kt. No USGS facility capacity | 143 kt | – | partly identified (rest calculated from 2024 output, a lower bound) | 190 kt | |
| Türkiye partly identified (rest calculated from 2024 output, a lower bound). Other producers at least 159 kt. USGS reference corrected by FertRadar (the explanation is part of Pro). | 131 kt | 131 kt | 100% | 290 kt | |
| India partly identified. USGS country reference | 120 kt | 478 kt | 25% | 440 kt | |
| Zimbabwe complete. USGS country reference | 54 kt | 56 kt | 97% | 7 kt | |
| Sri Lanka partly identified. USGS country reference | 31 kt | 53 kt | 58% | 20 kt | |
| Tanzania complete. USGS country reference | 29 kt | 29 kt | 100% | 9 kt | |
| Venezuela partly identified. USGS country reference | 8 kt | 128 kt | 6.6% | 8 kt | |
| Chile no USGS reference. No USGS facility capacity | 1 kt | – | no USGS reference | – | |
| Canada no USGS reference. No USGS facility capacity | 0 kt | – | no USGS reference | – | |
| Colombia partly identified (rest calculated from 2024 output, a lower bound). Other producers at least 11 kt. No USGS facility capacity | 0 kt | – | partly identified (rest calculated from 2024 output, a lower bound) | 11 kt | |
| Iran partly identified. USGS country reference | 0 kt | 137 kt | partly identified | 80 kt | |
| Iraq partly identified. USGS country reference | 0 kt | 1.0 Mt | partly identified | – | |
| Malawi partly identified. USGS country reference | 0 kt | 4 kt | partly identified | – | |
| Nauru partly identified. USGS country reference | 0 kt | 96 kt | partly identified | 50 kt | |
| Pakistan partly identified (rest calculated from 2024 output, a lower bound). Other producers at least 61 kt. No USGS facility capacity | 0 kt | – | partly identified (rest calculated from 2024 output, a lower bound) | 61 kt | |
| Philippines partly identified (rest calculated from 2024 output, a lower bound). Other producers at least 2 kt. No USGS facility capacity | 0 kt | – | partly identified (rest calculated from 2024 output, a lower bound) | 2 kt | |
| North Korea no USGS reference. No USGS facility capacity | 0 kt | – | no USGS reference | – |
Operators and sites
Site names and operators are free. Capacity of each site, the year of the figure and its source document are part of Pro.
| Country | Operator | Site | Capacity as published PRO | P₂O₅, kt a year PRO | Source PRO |
|---|---|---|---|---|---|
| Morocco | OCP Group | Khouribga (Oulad Abdoun basin) | ••• | ••• | ••• |
| China | Guizhou Phosphate Chemical Group (incl. Wengfu and Kailin) | GROUP (Fuquan, Kaiyang, Xifeng mines) | ••• | ••• | ••• |
| China | Yunnan Yuntianhua Co., Ltd. | GROUP (Yunnan mines: Kunming, Anning, Jinning, Haikou area) | ••• | ••• | ••• |
| United States | The Mosaic Company | Florida mines (aggregate of three active mines: Four Corners, South Fort Meade, Wingate; excluding idled South Pasture) | ••• | ••• | ••• |
| Jordan | Jordan Phosphate Mines Co. (JPMC) | JPMC all mines (Eshidiya, Al Hassa, Al Abiad)calculated value | ••• | ••• | ••• |
| Russia | PhosAgro PJSC | Kirovsk Branch of Apatit, Apatite-Nepheline Beneficiation Plant No. 3 (ANOF-3), Kirovsk, Murmanskcalculated value | ••• | ••• | ••• |
| China | Hubei Xingfa Chemicals Group Co., Ltd. | GROUP (Yiling, Xingshan, Yuan'an mines, Yichang, Hubei) | ••• | ••• | ••• |
| Saudi Arabia | Saudi Arabian Mining Co. (Ma'aden) | Al Khabra mine and Umm Wu'al beneficiation plant (MWSPC) | ••• | ••• | ••• |
| Saudi Arabia | Saudi Arabian Mining Co. (Ma'aden) | Al Jalamid (MPC) | ••• | ••• | ••• |
| United States | Nutrien Ltd. | Aurora (North Carolina) | ••• | ••• | ••• |
| Morocco | OCP Group | Ben Guerir (Gantour basin) | ••• | ••• | ••• |
| Tunisia | Compagnie des Phosphates de Gafsa (CPG) | All CPG washing plants (10 laveries), Gafsa mining basin | ••• | ••• | ••• |
| Egypt | Phosphate Misr Co. (Misr Phosphate) | Abu Tartur mines, New Valley (with Nile Valley El Sibaiya and Red Sea sites) | ••• | ••• | ••• |
| Morocco | OCP Group | Youssoufia (Gantour basin) | ••• | ••• | ••• |
| Peru | The Mosaic Company | Miski Mayo (Bayovar, Sechura, Piura) | ••• | ••• | ••• |
| Egypt | El Nasr Mining Co. | East and West El Sebaiya mines (Aswan) and El Quseir / Red Sea mines | ••• | ••• | ••• |
| Israel | ICL Group | ICL Rotem (Rotem, Oron, Zin) | ••• | ••• | ••• |
| Russia | EuroChem Group AG | Kovdorskiy GOK (Kovdor, Murmansk) | ••• | ••• | ••• |
| South Africa | Foskor (Pty) Ltd | Phalaborwa mine and concentrator (Mining Division)calculated value | ••• | ••• | ••• |
| Morocco | OCP Group | Boucraa (Phosboucraa), Laayoune-Sakia El Hamra region | ••• | ••• | ••• |
| China | Guizhou Chanhen Chemical Corp. (Chuanheng) | GROUP (Xiaoba, Xinqiao, Jigongling mines, Fuquan, Guizhou) | ••• | ••• | ••• |
| Russia | PhosAgro PJSC | Kirovsk Branch of Apatit, Apatite-Nepheline Beneficiation Plant No. 2 (ANOF-2), apatite concentrate complex (KPAK) for low-grade ore | ••• | ••• | ••• |
| China | Sichuan Development Lomon Co., Ltd. | Tianrui Mining (Mabian, Sichuan) | ••• | ••• | ••• |
| Brazil | The Mosaic Company (Mosaic Fertilizantes) | Tapira (MG) | ••• | ••• | ••• |
| Senegal | Industries Chimiques du Senegal (ICS, Indorama) | Taiba mine (Tobene panel), Keur Mor Fall plantcalculated value | ••• | ••• | ••• |
| China | ICL Group (YPH JV) | YPH Haikou (Kunming, Yunnan) | ••• | ••• | ••• |
| Mexico | Petroleos Mexicanos (Pemex), via Grupo Fertinal (Roca Fosforica Mexicana, Rofomex) | San Juan de la Costa mine (Baja California Sur) | ••• | ••• | ••• |
| Algeria | Societe des Mines de Phosphates (SOMIPHOS) | Djebel Onk mining complex (CMDO), Bir El Ater, Tebessa: treatment plant | ••• | ••• | ••• |
| United States | Nutrien Ltd. | White Springs (Florida) | ••• | ••• | ••• |
| China | Shenzhen Batian Ecotypic Engineering Co., Ltd. | Xiaogaozhai mine (Weng'an, Guizhou) | ••• | ••• | ••• |
| Kazakhstan | Kazphosphate LLP | Kokzhon deposit, Kistas section (open pit), Zhambyl | ••• | ••• | ••• |
| Togo | Societe Nouvelle des Phosphates du Togo (SNPT) | Hahotoe and Akoumape (Kpogame) mines; Kpeme treatment plantcalculated value | ••• | ••• | ••• |
| Russia | Acron PJSC | Oleniy Ruchey mine and concentrator (North-Western Phosphorous Company, NWPC), Murmansk | ••• | ••• | ••• |
| United States | J.R. Simplot Company | Smoky Canyon mine (Caribou County, Idaho)calculated value | ••• | ••• | ••• |
| Brazil | CMOC Group Limited (CMOC Brasil, ex Copebras / Anglo American Fosfatos) | Chapadao phosphate mine and concentrator, Catalao mining district (Ouvidor, GO) | ••• | ••• | ••• |
| Australia | Incitec Pivot Ltd / Dyno Nobel Ltd (to Mayfair, Ryowa II GPS, 2026) | Phosphate Hill-Duchess mine (Queensland)calculated value | ••• | ••• | ••• |
| United States | J.R. Simplot Company | Vernal mine (Uintah County, Utah)calculated value | ••• | ••• | ••• |
| Viet Nam | Vietnam Apatite One Member Co., Ltd. (Apatit Viet Nam, VINAAPACO) | Beneficiation plants Tang Loong, Cam Duong, Bac Nhac Son (Lao Cai) | ••• | ••• | ••• |
| Finland | Yara International ASA | Siilinjarvi (North Savo) | ••• | ••• | ••• |
| Brazil | EuroChem Group AG | Serra do Salitre (MG) mine and concentrator | ••• | ••• | ••• |
| United States | Itafos Inc. | Conda beneficiation (wash plant) output to the Conda chemical plant, Caribou County, Idaho | ••• | ••• | ••• |
| Brazil | The Mosaic Company (Mosaic Fertilizantes) | Araxa / Patrocinio (MG) | ••• | ••• | ••• |
| South Africa | Kropz plc / Kropz Elandsfontein | Elandsfontein mine, West Coast (Western Cape) | ••• | ••• | ••• |
| Brazil | The Mosaic Company (Mosaic Fertilizantes) | Catalao (GO) | ••• | ••• | ••• |
| Syria | General Company for Phosphate and Mines (GECOPHAM) | Khneifis and Eastern (Al Sharqiyah A and B) mines; Al Abter minecalculated value | ••• | ••• | ••• |
| China | Sichuan Development Lomon Co., Ltd. | Baizhu mine (Baokang, Hubei) | ••• | ••• | ••• |
| China | Sichuan Hebang Biotechnology Co., Ltd. | Mabian Yanfeng mine (Mabian, Sichuan) | ••• | ••• | ••• |
| Kazakhstan | Kazphosphate LLP | Koksu phosphorite deposit, Western and Eastern open pits (Sarysu district, Zhambyl; Sozak district, Turkestan) | ••• | ••• | ••• |
| China | Xinyangfeng Agricultural Technology Co., Ltd. | GROUP (Leibo, Sichuan and Hubei mines) | ••• | ••• | ••• |
| China | Anhui Sierte Fertilizer Industry Co., Ltd. | Mingniwan mine (Kaiyang, Guizhou) | ••• | ••• | ••• |
| Senegal | SOMIVA (Societe des Mines de la Vallee du fleuve) | Matam phosphate (Ndendory) | ••• | ••• | ••• |
| Viet Nam | Vietnam Apatite One Member Co., Ltd. (Apatit Viet Nam, VINAAPACO) | Type II ore mining (Lao Cai) | ••• | ••• | ••• |
| Kazakhstan | EuroChem Group AG | EuroChem-Karatau, phosphorite flour production, first stage (Kok-Dzhon / Gimmelfarbskoe, Zhanatas) | ••• | ••• | ••• |
| China | Sinofert Holdings (Sinochem Yunlong) | Mozushao mine (Yunnan) | ••• | ••• | ••• |
| Brazil | The Mosaic Company (Mosaic Fertilizantes) | Cajati (SP) | ••• | ••• | ••• |
| Australia | Phosphate Resources Ltd (Christmas Island Phosphates) | Christmas Island (Indian Ocean Territories)calculated value | ••• | ••• | ••• |
| Uzbekistan | Qizilqum Phosphorite Complex LLC (Kyzylkum phosphorite complex) | Kyzylkum phosphorite complex (Dzheroy-Sardara deposit; Karaktay, Severnyy, Dzhetymtau mines), Navoi region | ••• | ••• | ••• |
| Türkiye | Eti Bakir A.S. (Cengiz Holding) | Mazidagi phosphate facilities (Kocakent, Mardin) | ••• | ••• | ••• |
| Brazil | Galvani Industria, Comercio e Servicos S.A. | Angico dos Dias (BA): Usina UMA concentrator, Campo Alegre de Lourdes | ••• | ••• | ••• |
| China | Hubei Yihua Chemical Industry Co., Ltd. | Jiangjiadun west mine (Yichang, Hubei) | ••• | ••• | ••• |
| Australia | Centrex Limited | Ardmore mine (Queensland)calculated value | ••• | ••• | ••• |
| Kazakhstan | EuroChem Group AG | Kok-Dzhon phosphorite deposit, Kesiktobe section (Atkum block), Sarysu district, Zhambyl | ••• | ••• | ••• |
| Zimbabwe | Dorowa Minerals (Pvt) Ltd (Chemplex Corporation, IDCZ group) | Dorowa mine (Manicaland) | ••• | ••• | ••• |
| India | Rajasthan State Mines and Minerals Ltd (RSMML) | Jhamarkotra rock phosphate mine (Udaipur, Rajasthan)calculated value | ••• | ••• | ••• |
| Kazakhstan | Kazphosphate LLP | Aksay underground mine, existing workings (Chulaktau branch, Talas district, Zhambyl) | ••• | ••• | ••• |
| Senegal | Baobab Mining and Chemicals Corp. (BMCC) | Gadde Bissikcalculated value | ••• | ••• | ••• |
| Senegal | SEPHOS | Lam Lam area (to confirm)calculated value | ••• | ••• | ••• |
| India | Madhya Pradesh State Mining Corporation Ltd (MPSMCL) | Jhabua (Meghnagar) mine (Jhabua, Madhya Pradesh) | ••• | ••• | ••• |
| Sri Lanka | Lanka Phosphate Ltd | Eppawala quarry (North Central Province) | ••• | ••• | ••• |
| Tanzania | Minjingu Mines and Fertilizers Ltd | Minjingu mine and plant (Manyara) | ••• | ••• | ••• |
| India | Khajuraho Stones (India) Pvt Ltd | Luhani rock phosphate mine (Chhatarpur, Madhya Pradesh)calculated value | ••• | ••• | ••• |
| Kazakhstan | Kazphosphate LLP | Sholaktau underground mine (Chulaktau, Karatau, Zhambyl) | ••• | ••• | ••• |
| Brazil | Itafos Inc. | Arraias (TO), Domingos pitcalculated value | ••• | ••• | ••• |
| Venezuela | Petroquimica de Venezuela S.A. (Pequiven) | Riecito mine (Cerro Riecito, Falcon)calculated value | ••• | ••• | ••• |
| India | West Bengal Mineral Development and Trading Corporation Ltd (WBMDTC) | Beldih apatite mine (Purulia, West Bengal) | ••• | ••• | ••• |
| Kazakhstan | Kazphosphate LLP | Shiylibulak open pit (Chulaktau branch, Zhambyl) | ••• | ••• | ••• |
| Chile | Guano Rojo S.A. | Barrancos, Chipana, Esperanza, Pozo Toyo and Punta de Lobos mines (Tarapaca)calculated value | ••• | ••• | ••• |
| Saudi Arabia | Saudi Arabian Mining Co. (Ma'aden) | Al Jalamid (MPC) | ••• | ••• | ••• |
| Saudi Arabia | Saudi Arabian Mining Co. (Ma'aden) | Al Khabra (Umm Wu al) (MWSPC) | ••• | ••• | ••• |
| India | Rajasthan State Mines and Minerals Ltd (RSMML) | Jhamarkotra rock phosphate mine (Udaipur, Rajasthan) | ••• | ••• | ••• |
| Brazil | Galvani Industria, Comercio e Servicos S.A. | Angico dos Dias (BA): Unidade de Mineracao de Angico (UMA) open pit | ••• | ••• | ••• |
| United States | The Mosaic Company | South Pastureidled, not in the total | ••• | ••• | |
| United States | Itafos Inc. | Rasmussen Valley Mine (RVM), Caribou County, Idaho (feeds Conda)closed, not in the total | ••• | ••• | |
| United States | Bayer AG (P4 Production LLC) | Blackfoot Bridge mine (Idaho), feeding Soda Springs elemental phosphorus plantoperating, not in the total | ••• | ••• | |
| Brazil | EuroChem Group AG | Serra do Salitre (MG)operating, not in the total | ••• | ••• | |
| Colombia | Fosfatos del Huila S.A. | Media Luna mine (Aipe, Huila)operating, not in the total | ••• | ••• | |
| Canada | Agrium Inc. (historical; now Nutrien) | Kapuskasing (Ontario)closed, not in the total | ••• | ••• | |
| Russia | PhosAgro PJSC | Kirovsk Branch of Apatit, Vostochny mine (Koashva, Njorkpahk)operating (one mine of several, not additive), not in the total | ••• | ••• | |
| Russia | EuroChem Group AG | Phosphorit, Kingisepp (Leningrad Oblast)closed, not in the total | ••• | ••• | |
| Russia | Private entities (generic, per USGS) | Lopatino deposit (Moscow Oblast)operating, not in the total | ••• | ••• | |
| Russia | Private entities (generic, per USGS) | Yegor'yevsk deposit (Moscow Oblast)operating, not in the total | ••• | ••• | |
| Russia | Private entities (generic, per USGS) | Polpinskoye deposit (Bryansk Oblast)operating, not in the total | ••• | ••• | |
| Russia | Khiminvest group (Verkhnekamskie Udobreniya) | Verkhnekamsk phosphorite mine (Verkhnekamsky district, Kirov Oblast)idled, not in the total | ••• | ••• | |
| Kazakhstan | Kazphosphate LLP | Karatau Mining and Processing Complex (Chulaktau / Zhanatas mines and plants)operating, not in the total | ••• | ••• | |
| Kazakhstan | Operator of the Chilisai deposit (USGS: Kazphosphate / Sunkar Resources) | Chilisai deposit (Aktobe)operating, not in the total | ••• | ••• | |
| Türkiye | Eti Bakir A.S. (Cengiz Holding) | Mazidagi phosphate mine and integrated fertiliser plant (Kocakent, Mardin)operating, not in the total | ••• | ••• | |
| Jordan | Jordan Phosphate Mines Co. (JPMC) | Eshidiyaoperating, not in the total | ••• | ••• | |
| Jordan | Jordan Phosphate Mines Co. (JPMC) | Al Hassaoperating, not in the total | ••• | ••• | |
| Jordan | Jordan Phosphate Mines Co. (JPMC) | Al Abiadoperating, not in the total | ••• | ••• | |
| Egypt | Al Wadi Al Gadid Co. for Mineral Resources (Wadico) | Mine in Al Wadi Al Gadid (New Valley) Governorateoperating, not in the total | ••• | ••• | |
| Egypt | Egyptian Company for Mineral Resources (Aswan mine, per USGS) | Mine in Aswanoperating, not in the total | ••• | ••• | |
| Tunisia | Compagnie des Phosphates de Gafsa (CPG) | Kef Eddour mineoperating, not in the total | ••• | ••• | |
| Tunisia | Compagnie des Phosphates de Gafsa (CPG) | Kef Eschfaier mineoperating, not in the total | ••• | ••• | |
| Tunisia | Compagnie des Phosphates de Gafsa (CPG) | Jallabia mining centreoperating, not in the total | ••• | ••• | |
| Tunisia | Compagnie des Phosphates de Gafsa (CPG) | Meknassy mineoperating, not in the total | ••• | ••• | |
| Tunisia | Compagnie des Phosphates de Gafsa (CPG) | Tozeur-Nefta mineoperating, not in the total | ••• | ••• | |
| Senegal | Societe Senegalaise des Phosphates de Thies (SSPT) | Lam Lam, Sebikhotane and Allou-Kagne minesoperating, not in the total | ••• | ••• | |
| Iran | Esfordi Phosphate Complex Co. (IMPASCO group) | Esfordi mine and concentrator, northeast of Bafq (Yazd)operating, not in the total | ••• | ••• | |
| Iraq | Iraqi state phosphate company (USGS prints GECOPHAM) | Akashat mines (Anbar) and Al Qaim complexoperating, not in the total | ••• | ••• | |
| South Africa | Foskor (Pty) Ltd | Phalaborwa mine and concentrator (Mining Division)operating, not in the total | ••• | ••• | |
| Malawi | DY6 Metals Ltd | Tunduluidled, not in the total | ••• | ••• | |
| China | Sichuan Development Lomon Co., Ltd. | Banpengzi mine (Mianzhu, Sichuan)idled, not in the total | ••• | ••• | |
| China | Yunnan Yuntianhua Co., Ltd. | Tianning Mining (Anning, Yunnan)operating (component of the company GROUP row, not additive), not in the total | ••• | ••• | |
| China | Deyang Haohua Qingping Phosphate Co., Ltd. | Qingping, Mianzhu (Sichuan)operating, not in the total | ••• | ••• | |
| China | Sichuan Jinhe Phosphorus Mining Co., Ltd. | Shifang (Sichuan)operating, not in the total | ••• | ••• | |
| China | Jiangsu Chengxing Phosphorus Chemical Co., Ltd. | Huize and Yiliang mines (Yunnan)operating, not in the total | ••• | ••• | |
| Viet Nam | Duc Giang Chemicals Group JSC (DGC) | Apatite pits 19 and 25 (Lao Cai); Cu Jui (Dak Nong) per USGSoperating, not in the total | ••• | ••• | |
| India | Rajasthan State Mines and Minerals Ltd (RSMML) | Jhamarkotra rock phosphate mine (Udaipur, Rajasthan)superseded, not in the total | ••• | ••• | |
| India | Madhya Pradesh State Mining Corporation Ltd (MPSMCL) | Hirapur mine (Sagar/Chhatarpur, Madhya Pradesh)operating, not in the total | ••• | ••• | |
| India | Hindustan Zinc Ltd (Vedanta 64.9%) | Maton mine (Udaipur, Rajasthan)idled, not in the total | ••• | ••• | |
| Nauru | Republic of Nauru Phosphate Corporation (RONPhos) | Aiwo District (secondary mining and rock crushing)operating, not in the total | ••• | ••• | |
| Syria | General Company for Phosphate and Mines (GECOPHAM) | Washing and drying plant of the Eastern (Al Sharqiyah) phosphate mines, Homsidled at end-2024 (recommissioned end-2025), not in the total | ••• | ••• | |
| India | Krishna Phoschem Ltd | Rock phosphate beneficiation plant, Meghnagar (Jhabua, Madhya Pradesh)operating, not in the total | ••• | ••• | |
| Syria | General Company for Phosphate and Mines (GECOPHAM) | Khneifis (Khunayfis) phosphate mines: drying plant, south-west of Palmyraoperating (component of the GCPM peak-output row, not additive), not in the total | ••• | ••• | |
| Israel | ICL Group | Zin mine and beneficiation plant (ICL Rotem)idled, not in the total | ••• | ••• | |
| United States | Itafos Inc. | Husky 1 / North Dry Ridge (H1/NDR) mine, Caribou County, Idaho (feeds Conda)operating (feeds Conda, not additive), not in the total | ••• | ••• | |
| China | Yunnan Yuntianhua Co., Ltd. | GROUP scrubbing plants (擦洗选矿, Yunnan mines)operating (component of the company GROUP row, not additive), not in the total | ••• | ••• | |
| China | Yunnan Yuntianhua Co., Ltd. | GROUP flotation plants (浮选, Yunnan mines)operating (component of the company GROUP row, not additive), not in the total | ••• | ••• | |
| China | Guizhou Phosphate Chemical Group (incl. Wengfu and Kailin) | Xifeng flotation plant (Guiyang Kailin Fertiliser, Xifeng, Guizhou)operating (component of the company GROUP row, not additive), not in the total | ••• | ••• | |
| China | Wengfu (Group) Co., Ltd. (Guizhou Phosphate Chemical Group) | Chuanyandong section open pit (Baiyan area, Wengfu mine, Fuquan, Guizhou)operating (component of the company GROUP row, not additive), not in the total | ••• | ••• | |
| China | Wengfu (Group) Co., Ltd. (Guizhou Phosphate Chemical Group) | Datang section underground (Wengfu mine, Fuquan, Guizhou)operating (component of the company GROUP row, not additive), not in the total | ••• | ••• | |
| China | Wengfu (Group) Co., Ltd. (Guizhou Phosphate Chemical Group) | Beidoushan mine (Weng'an, Guizhou)operating (component of the company GROUP row, not additive), not in the total | ••• | ••• | |
| China | Wengfu (Group) Co., Ltd. (Guizhou Phosphate Chemical Group) | Wengfu phosphate mine open pits (Mofang and Yingping sections, Fuquan, Guizhou)closed, not in the total | ••• | ••• | |
| China | Wengfu (Group) Co., Ltd. (Guizhou Phosphate Chemical Group) | Xinlongba concentrator (Wengfu mine, Fuquan, Guizhou)operating (component of the company GROUP row, not additive), not in the total | ••• | ••• |
Projects
30 announced or under construction, not in the identified capacity. Capacities and sources are part of Pro.
| Country | Company | Project | Status | Capacity as published PRO |
|---|---|---|---|---|
| Brazil | Galvani Industria, Comercio e Servicos S.A. | Irece (BA) mine and concentrator | construction | ••• |
| Kazakhstan | Kazphosphate LLP | Aksai deposit, underground (Central and Eastern sections), Talas district, Zhambyl | planned | ••• |
| Jordan | Jordan Phosphate Mines Co. (JPMC) | Eshidiya A1/A3 flotation (grade enhancement) project | construction | ••• |
| Saudi Arabia | Saudi Arabian Mining Co. (Ma'aden) | Phosphate 3 Phase 1 (Wa ad Al Shamal area) | construction | ••• |
| China | Hubei Xingfa Chemicals Group Co., Ltd. | Qiaogou mine (Hubei) | construction | ••• |
| China | Sichuan Development Lomon / Tiansheng Mining | Xiaogou mine (Leibo, Sichuan) | construction | ••• |
| China | Guizhou Chanhen Chemical Corp. (Chuanheng) | Laozhaizi mine (Fuquan, Guizhou) | construction | ••• |
| China | Anhui Sierte Fertilizer Industry Co., Ltd. | Yongwen mine (Kaiyang, Guizhou) | planned | ••• |
| China | Sichuan Hebang Biotechnology Co., Ltd. | Liujiashan mine (Hanyuan, Sichuan) | construction | ••• |
| China | Chengdu Wintrue Holding Co., Ltd. (Yuntu) | Niuniuzhai east and Ajuluoxia mines (Leibo, Sichuan) | construction | ••• |
| Australia | Sichuan Hebang Biotechnology Co., Ltd. | Wonarah project (Northern Territory) | construction | ••• |
| Senegal | Baobab Mining and Chemicals Corp. (BMCC); project developed by Avenira Ltd | Gadde Bissik (Baobab project) | planned | ••• |
| Senegal | Baobab Mining and Chemicals Corp. (BMCC); project developed by Avenira Ltd | Gadde Bissik (Baobab project) | planned | ••• |
| Senegal | Industries Chimiques du Senegal (ICS, Indorama) | Taiba mine: new phosphate flotation unit | planned | ••• |
| Kazakhstan | Kazphosphate LLP | Koksu phosphorite deposit, Western and Eastern open pits | planned | ••• |
| Kazakhstan | Kazphosphate LLP | Aksai deposit, underground (Central and Eastern sections), Talas district, Zhambyl | planned | ••• |
| Kazakhstan | EuroChem Group AG | Kok-Dzhon phosphorite deposits, Araltobe (1,000 kt) and Kesiktobe (500 kt) sections | planned | ••• |
| Kazakhstan | EuroChem Group AG | Kok-Dzhon (Araltobe and Kesiktobe): phosphorite flour output | planned | ••• |
| Kazakhstan | EuroChem Group AG | Teshik-Tas phosphorite deposit, open pit (Talas district, Zhambyl) | planned | ••• |
| Viet Nam | Anh Nhan Lao Cai Co., Ltd | Cam Duong low-grade apatite beneficiation plant (Cam Duong ward, Lao Cai) | construction | ••• |
| Algeria | Algerian-Chinese integrated phosphate project (Sonatrach, Manal / Somiphos, Asmidal; Chinese partners) | Bled El Hadba mine, Tebessa: extraction and enrichment complex | construction | ••• |
| Algeria | Algerian-Chinese integrated phosphate project (Sonatrach, Manal / Somiphos, Asmidal; Chinese partners) | Bled El Hadba mine, Tebessa: extraction and enrichment complex | construction | ••• |
| Guinea-Bissau | Itafos (GB Minerals) | Farim phosphate project | planned | ••• |
| Russia | PhosAgro PJSC | Kirovsk Branch of Apatit, Rasvumchorr Plateau underground mine (Rasvumchorrsky mine), Khibiny, Murmansk | construction | ••• |
| China | Yunnan Yuntianhua Co., Ltd. | 4.5 Mt/y flotation project (Yuntian Xinneng / Xinneng Mining, Yunnan) | construction | ••• |
| China | Yunnan Yuntianhua (associate Julin New Materials, 35%) | Wanchang mine (Zhenxiong, Yunnan) | planned | ••• |
| China | Wengfu (Group) Co., Ltd. (Guizhou Phosphate Chemical Group) | Yingping deep mine (Fuquan, Guizhou) | construction | ••• |
| China | Wengfu (Group) Co., Ltd. (Guizhou Phosphate Chemical Group) | Mofang deep mine (Fuquan, Guizhou) | construction | ••• |
| China | Wengfu (Group) Co., Ltd. (Guizhou Phosphate Chemical Group) | Chuanyandong section underground (Fuquan, Guizhou) | construction | ••• |
| Australia | Centrex Limited | Ardmore mine Stage 1.5 expansion (Queensland) | construction at end-2024 (more than halfway Sep 2024; stopped, Centrex administration Mar 2025) | ••• |
Operators in the total
About this data
Methodology: capacityDefinitions2
- Identified capacity
- Identified capacity at the end of 2024: sum of site capacities from producers' documents or authorities, converted to nutrient. Compared with the USGS country reference.
- Coverage
- Identified capacity divided by the USGS facility capacity of the country, corrected where it is shown to be wrong.
Sources and reliability2
