Ma'aden
Al Jalamid | MPC, Al Khabra (Umm Wu'al) | MWSPC, Ras Al Khair | MFC +3
2011-2025Company profileSaudi Arabia consumed 201 kt of P₂O₅ in agriculture in 2024; produced 2.8 Mt P₂O₅; net exports of phosphate fertilisers were 3.0 Mt P₂O₅.
kt P₂O₅, agricultural consumption.
| Year | Demand of P₂O₅ |
|---|---|
| 2024 | 201 |
| 2023 | 201 |
| 2022 | 196 |
| 2021 | 157 |
| 2020 | 199 |
| 2019 | 93.0 |
| 2018 | 95.3 |
| 2017 | 97.7 |
| 2016 | 100.0 |
| 2015 | 102 |
| 2014 | 105 |
| 2013 | 107 |
| 2012 | 109 |
| 2011 | 112 |
| 2010 | 96.5 |
| 2009 | 88.4 |
| 2008 | 119 |
| 2007 | 119 |
| 2006 | 104 |
| 2005 | 135 |
| 2004 | 101 |
| 2003 | 138 |
| 2002 | 133 |
| 2001 | 135 |
| 2000 | 137 |
| 1999 | 128 |
| 1998 | 128 |
| 1997 | 128 |
| 1996 | 131 |
| 1995 | 152 |
Latest 10 years shown. for the full history since 1995, every view and the table.
Import dependence and growth are part of Pro.
| Consumption per hectare of cropland | 43.8C | kg P₂O₅ |
| Consumption per capita | 5.9C | kg P₂O₅ |
| Share of world demand | 0.5C | % |
| Import dependence, net imports / consumption PRO | ••• | % |
| Growth of consumption, 5-year compound PRO | ••• | % a year |
Imports and exports in tonnes of product, with the grade used to count the nutrient and the main partner. Select a product for its page.
| Product | P₂O₅ content | Imports | Main supplier | Exports | Main destination |
|---|---|---|---|---|---|
| Diammonium phosphate | 46% | 0.2 kt | China, 96% | 4.6 Mt | India, 58% |
| Monoammonium phosphate | 52% | 11 kt | China, 53% | 1.5 Mt | Brazil, 51% |
| Other NP (incl. NPS, APS) | 20% | 17 kt | Jordan, 41% | 392 kt | India, 54% |
| NPK compound fertilisers | 15% | 13 kt | Belgium, 16% | 130 kt | India, 67% |
| Triple superphosphate | 47% | 0 kt | 51 kt | ||
| Phosphoric acid | 54% | 36 kt | 0.3 kt | ||
| Nitrophosphates | 20% | 0 kt | 30 kt | ||
| Other phosphatic fertilisers | 20% | 4 kt | 0.4 kt | ||
| Phosphate rock | 30% | 1 kt | 0 kt | ||
| Single superphosphate | 16% | 0 kt | 0.7 kt | ||
| PK fertilisers | 20% | 0.4 kt | 0.1 kt |
Imports, exports and balance in tonnes of P₂O₅, by product family. Raw materials and intermediates shown apart.
kt P₂O₅, imports.
| Year | Compounds | Intermediates | Phosphate | Raw materials |
|---|---|---|---|---|
| 2025 (estimate) | 11.0 | 19.6 | 0.70 | 0.30 |
| 2024 | 10.8 | 15.8 | 0.60 | 0.00 |
| 2023 | 12.5 | 11.9 | 1.30 | 29.4 |
| 2022 | 9.90 | 17.7 | 0.90 | 18.4 |
| 2021 | 7.40 | 20.5 | 1.00 | 3.50 |
| 2020 | 10.1 | 18.3 | 0.40 | 1.10 |
| 2019 | 8.70 | 76.8 | 0.00 | 44.6 |
| 2018 | 9.00 | 105 | 0.10 | 42.0 |
| 2017 | 10.0 | 126 | 0.40 | 2.10 |
| 2016 | 7.50 | 114 | 1.70 | 2.90 |
| 2015 | 8.80 | 150 | 1.80 | 1.90 |
| 2014 | 7.30 | 139 | 1.90 | 1.60 |
| 2013 | 8.10 | 92.5 | 2.10 | 3.90 |
| 2012 | 7.70 | 151 | 3.00 | 3.70 |
| 2011 | 7.10 | 122 | 2.50 | 3.60 |
| 2010 | 4.40 | 134 | 1.00 | 4.20 |
| 2009 | 7.70 | 98.3 | 1.00 | 5.60 |
| 2008 | 7.40 | 127 | 1.40 | 4.00 |
| 2007 | 10.9 | 167 | 1.00 | 3.80 |
| 2006 | 17.6 | 107 | 1.20 | 4.20 |
| 2005 | 24.8 | 182 | 1.40 | 2.10 |
| 2004 | 17.1 | 143 | 0.70 | 2.30 |
| 2003 | 12.5 | 173 | 0.60 | 1.80 |
| 2002 | 16.9 | 87.8 | 1.50 | 0.90 |
| 2001 | 39.0 | 142 | 3.10 | 1.10 |
| 2000 | 21.1 | 166 | 12.6 | 0.50 |
| 1999 | 13.5 | 190 | 5.90 | 0.30 |
| 1998 | 8.20 | 153 | 7.90 | 1.90 |
| 1997 | 1.80 | 151 | 0.40 | 0.20 |
| 1996 | 6.30 | 139 | 4.70 | 2.10 |
| 1995 | 5.70 | 98.1 | 2.90 | 1.40 |
Latest 10 years shown. for the full history since 1995, every view and the table.
kt P₂O₅, production.
| Year | Production of P₂O₅ |
|---|---|
| 2025 (estimate) | 2,798 |
| 2024 | 2,798 |
| 2023 | 2,647 |
| 2022 | 2,432 |
| 2021 | 2,290 |
| 2020 | 2,364 |
| 2019 | 2,285 |
| 2018 | 1,947 |
| 2017 | 1,479 |
| 2016 | 1,416 |
| 2015 | 1,359 |
| 2014 | 900 |
| 2013 | 898 |
| 2012 | 900 |
| 2011 | 300 |
| 2010 | 115 |
| 2009 | 95.4 |
| 2008 | 75.5 |
| 2007 | 139 |
| 2006 | 105 |
| 2005 | 135 |
| 2004 | 116 |
| 2003 | 153 |
| 2002 | 124 |
| 2001 | 142 |
| 2000 | 159 |
| 1999 | 156 |
| 1998 | 158 |
| 1997 | 156 |
| 1996 | 157 |
| 1995 | 156 |
Latest 10 years shown. for the full history since 1995, every view and the table.
Identified 3.4 Mt P₂O₅ (complete). Capacity by site and its source are part of Pro.
| Company | Site | P₂O₅, kt a year PRO |
|---|---|---|
| Saudi Arabian Mining Co. (Ma'aden) | Al Jalamid (MPC) | ••• |
| Saudi Arabian Mining Co. (Ma'aden) | Al Khabra mine and Umm Wu'al beneficiation plant (MWSPC) | ••• |
| Saudi Arabian Mining Co. (Ma'aden) | Al Jalamid (MPC) | ••• |
| Saudi Arabian Mining Co. (Ma'aden) | Al Khabra (Umm Wu al) (MWSPC) | ••• |
| Saudi Arabian Mining Co. (Ma'aden) | Phosphate 3 Phase 1 (Wa ad Al Shamal area)construction, not in the total |
World Bank monthly averages, September 2026; price per tonne of P₂O₅ with standard grades.
Saudi Arabia, products containing P₂O₅: demand and supply 1995-2025, trade 1995-2025, partners of the latest year, prices.
Also in the file: a Read me sheet (contents, units, how to cite, terms of use), the Sources sheet with every source, its licence and address, and the Definitions sheet with grades and notes.
The full file comes with FertRadar Pro
PROIncluded in your Pro subscription
19 sheets, 562 rows. Formats: Excel (.xlsx) and CSV (one file per sheet, plus the same data in long form for databases and BI tools).
Also in the full country pack, sold one by one: Saudi Arabia fertiliser market, USD 149.
Free sample: every sheet, column, source and definition, at most 3 rows of data in each sheet.
Confirm your e-mail (the link is in your inbox) to download samples.
Official statistics and the producers' own documents only, cleaned and reconciled by FertRadar. Every figure keeps a reference to its document, and every correction to the customs data is documented one by one.
The document, page and date behind each figure are listed in the Pro data files. Sources and licences
FertRadar corrects, reclassifies or annotates customs flows only on documented evidence. Those touching this page: 7 context notes, 6 corrections and 2 reclassifications; 8 estimated.
FertRadar (2026), "Saudi Arabia: phosphate fertiliser market", fertradar.com, https://fertradar.com/countries/saudi-arabia/phosphate/, Release 2026.10.