CF Industries
CF Industries has published capacity for 5 products in Canada, United Kingdom, Trinidad and Tobago, United States. Ammonia capacity: 10.16 Mt a year at end-2025 (sum of 9 sites).
01Overview
- Countries of operation
- Canada, United Kingdom, Trinidad and Tobago, United States
- Products
- Ammonia, Urea, Ammonium nitrate and CAN, UAN solution, Phosphate rock, Phosphoric acid, DAP, MAP, NPK, NP and NPS, Sulphuric acid
- Status
- Active
- Listing
- Not listed or not recorded
- Coverage
- 2003 to 2025, 827 figures from 21 documents
02Capacity
latest published, 100% of each site| Product | Capacity | Basis Basis of the tonnes, as published. Product: tonnes of the product as sold. MOP: tonnes of muriate of potash (potassium chloride, about 60% K₂O), the basis potash producers report in. P₂O₅, K₂O, N: tonnes of nutrient. Ore: tonnes of mined ore before processing. | Year | Sites | Change over 5 years | Source PRO |
|---|---|---|---|---|---|---|
| Ammonia Method: sum of published site figures. Sites: Courtright, Donaldsonville, Medicine Hat, Point Lisas, Port Neal, Verdigris, Waggaman, Woodward, Yazoo City. | 10.2 Mt | product, a year | 2025 | 9 | – | ••• |
| UAN solution Method: sum of published site figures. Sites: Courtright, Donaldsonville, Port Neal, Verdigris, Woodward, Yazoo City. | 6.6 Mt | product, a year | 2025 | 6 | 0.0% since 2020 | ••• |
| Urea Method: sum of published site figures. Sites: Donaldsonville, Medicine Hat, Port Neal. | 4.4 Mt | product, a year | 2025 | 3 | +1.9% since 2020 | ••• |
| Other nitrogen products Method: sum of published site figures. Sites: Billingham, Courtright, Donaldsonville, Port Neal, Woodward, Yazoo City. | 1.6 Mt | product, a year | 2025 | 6 | – | ••• |
| Ammonium nitrate Method: sum of published site figures. Sites: Billingham, Yazoo City. | 1.5 Mt | product, a year | 2025 | 2 | – | ••• |
03Production and sales
latest published| Product | Production PRO | Basis Basis of the tonnes, as published. Product: tonnes of the product as sold. MOP: tonnes of muriate of potash (potassium chloride, about 60% K₂O), the basis potash producers report in. P₂O₅, K₂O, N: tonnes of nutrient. Ore: tonnes of mined ore before processing. | Year |
|---|---|---|---|
| Ammonia | ••• | product | 2025 |
| UAN solution | ••• | product | 2025 |
| Urea | ••• | product | 2025 |
| Ammonium nitrate | ••• | product | 2025 |
04Sites
13 sites with published figures| Site | Country | Products | Years with figures |
|---|---|---|---|
| Courtright | Canada | Ammonia, Other nitrogen products, UAN solution | 2010-2025 |
| Medicine Hat | Canada | Ammonia, Urea | 2005-2025 |
| Billingham | United Kingdom | Ammonia, Ammonium nitrate, Other nitrogen products | 2010-2025 |
| Ince | United Kingdom | Ammonia, Ammonium nitrate, NPK, Other nitrogen products | 2010-2021 |
| Point Lisas | Trinidad and Tobago | Ammonia | 2010-2025 |
| Donaldsonville | United States | Ammonia, Other nitrogen products, UAN solution, Urea | 2005-2025 |
| Hardee | United States | Phosphate rock | 2003-2013 |
| Plant City | United States | Phosphoric acid, Sulphuric acid, DAP and MAP | 2003-2013 |
| Port Neal | United States | Ammonia, Other nitrogen products, UAN solution, Urea | 2010-2025 |
| Verdigris | United States | Ammonia, UAN solution | 2010-2025 |
| Waggaman | United States | Ammonia | 2023-2025 |
| Woodward | United States | Ammonia, Other nitrogen products, UAN solution | 2010-2025 |
| Yazoo City | United States | Ammonia, Ammonium nitrate, Other nitrogen products, UAN solution | 2010-2025 |
05Structure
listing, predecessors, holdings, unitsShareholding and joint ventures: not yet recorded for this company.
06Trade
the company in its country's exportsNo comparison with the trade data for this company yet.
07Peers
Ammonia capacity, latest published, product basis24 active companies publish a ammonia capacity on a product basis. Years differ: each company's latest published figure.
Compare these companies08Documents
21 documents readEvery figure on this page comes from CF Industries's own documents, fiscal years 2005 to 2025: annual reports. Each figure keeps its document and page.
Notes on these figures
- Figures as published by the company in its own documents; capacity and production at 100% of each site, in kt of product (phosphoric acid in kt P₂O₅, potash in kt MOP unless stated).
- Empty years are gaps: no figure published for that year. Nothing is estimated or interpolated.
How to cite
FertRadar (2026), "CF Industries: capacity, production and sales", fertradar.com, https://fertradar.com/companies/cf-industries/, Release 2026.10.Data pack: CF Industries: capacity, production and sales
CF Industries: capacity and production by site and product 2003-2025, sales volumes, key figures, the document and page of every figure.
- CompanyIdentity, scope and coverage of this file.7 rows
- Key figuresLatest capacity, production and changes, computed from the published figures only, with their documents.11 rows
- CapacityCapacity by site or aggregate and product, as published, by year.35 rows
- ProductionProduction by site or aggregate and product, as published, by year.8 rows
- Sales volumesSales volumes as published (group, segment or product), by year.15 rows
- EmployeesHeadcount as published.21 rows
- SitesSites with published figures: country, products and years covered.13 rows
- Figures and sourcesEvery figure of this file, one per row, with its status, confidence, document and page.806 rows
- DocumentsCompany documents behind the figures: title, fiscal year, type and address.21 rows
Also in the file: a Read me sheet (contents, units, how to cite, terms of use), the Sources sheet with every source, its licence and address, and the Definitions sheet with grades and notes.
The full file
PROIncluded in your Pro subscription
2003 to 2025, 13 sites, 827 published figures, 21 company documents
11 sheets, 937 rows. Formats: Excel (.xlsx) and CSV (one file per sheet, plus the same data in long form for databases and BI tools).
Paid through Paddle, our reseller, which issues the invoice. Terms of sale and refund policy.
Free sample: every sheet, column, source and definition, at most 3 rows of data in each sheet.
Confirm your e-mail (the link is in your inbox) to download samples.